Top Pk
Below are shown the players with more points PK (Player Killer).
This ranking was updated in 04/03/2021 at 21:13.
This ranking was updated in 04/03/2021 at 21:13.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | DaddyKan | BigDogs | 2036 | 553 | 4d, 14h 31m |
2º | DaddyKun | LetsMakeHistory | 1266 | 544 | 4d, 3h 29m |
3º | Arwen | StrongFamily | 1411 | 409 | 3d, 19h 14m |
4º | Faker | Kremastenoi | 936 | 348 | 5d, 13h 49m |
5º | PuTaMaLaMaDa | POWERFULL | 1319 | 320 | 6d, 21h 16m |
6º | SubZer0 | BlackSociet | 2359 | 314 | 5d, 18h 56m |
7º | jsNNN | Legends | 670 | 262 | 3d, 19h 52m |
8º | Miki | FuckTheRest | 455 | 246 | 2d, 16h 19m |
9º | Fritizen | NewPlanning | 453 | 230 | 3d, 5h 8m |
10º | TasPats | KINGS | 787 | 224 | 2d, 18h 30m |
11º | Minmekoitas | StrongFamily | 546 | 224 | 2d, 13h 45m |
12º | smG | SoDeKeke | 986 | 223 | 3d, 15h 51m |
13º | DolofonosGiapis | LetsMakeHistory | 370 | 217 | 2d, 23h 1m |
14º | Cya | Legends | 463 | 213 | 1d, 18h 8m |
15º | ChavezVive | Unstoppable | 487 | 212 | 1d, 12h 59m |
0 Players Online
1º 1234 9180 pvps
2º Kaioken 7502 pvps
3º SnoopLove 7025 pvps
1º DaddyKan 553 pks
2º DaddyKun 544 pks
3º Arwen 409 pks