Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 04/03/2021 at 21:33.
This ranking was updated in 04/03/2021 at 21:33.
Name | Clan | PVP's | PK's | Time | |
---|---|---|---|---|---|
1º | 1234 | NoHate | 9180 | 0 | 8d, 11h 40m |
2º | Kaioken | xeimwnas | 7502 | 8 | 6d, 15h 4m |
3º | SnoopLove | - | 7025 | 83 | 8d, 1h 18m |
4º | L2NosoKomos | NumeroUno | 6665 | 28 | 6d, 5h 40m |
5º | PsicoticA | FUTURO | 3957 | 27 | 8d, 20h 40m |
6º | KingOfDomi | TheMakesBacks | 3702 | 21 | 6d, 1h 5m |
7º | dvp | EREBOR | 3683 | 111 | 8d, 10h 23m |
8º | MrHo | xeimwnas | 3262 | 23 | 8d, 8h 28m |
9º | Prwteinh | BlackSquad | 3136 | 70 | 6d, 8h 53m |
10º | KomutanLogar | EREBOR | 3005 | 69 | 4d, 20h 33m |
11º | CLAX | TheMakesBacks | 3002 | 7 | 9d, 6h 52m |
12º | TasteTheGrass | NoHate | 2890 | 24 | 5d, 17h 50m |
13º | SevenSins | xeimwnas | 2886 | 9 | 4d, 18h 19m |
14º | Njesi | NumeroUno | 2849 | 35 | 5d, 0h 35m |
15º | EastSide | EternalSacrament | 2830 | 4 | 4d, 20h 8m |
0 Players Online
1º 1234 9180 pvps
2º Kaioken 7502 pvps
3º SnoopLove 7025 pvps
1º DaddyKan 553 pks
2º DaddyKun 544 pks
3º Arwen 409 pks